(no title)
Antiguo · Donostia - San Sebastián · Gipuzkoa — view on Fotocasa ↗ — view on map ↗
Status
Active
First seen
2026-06-17 21:22
Last seen
2026-06-21 19:50
Snapshots
5
vs zona (CP·41)
+5%
7982 € vs 7615 € /m²
Días en portal
13
Zip
20008
Price trend
Price history
| When | Price | m² | Rooms | Bath | Change |
|---|---|---|---|---|---|
| 2026-06-17 21:22 | 439.000 € | 55 | 2 | 2 | |
| 2026-06-18 21:05 | 439.000 € | 55 | 2 | 2 | |
| 2026-06-19 21:01 | 439.000 € | 55 | 2 | 2 | |
| 2026-06-20 19:50 | 439.000 € | 55 | 2 | 2 | |
| 2026-06-21 19:50 | 439.000 € | 55 | 2 | 2 |




















