(no title)
Negurigane - Peruri · Leioa · Bizkaia — view on Fotocasa ↗ — view on map ↗
Status
Active
First seen
2026-06-17 21:22
Last seen
2026-06-21 19:50
Snapshots
5
vs zona (CP·35)
+0%
3878 € vs 3878 € /m²
Días en portal
18
Zip
48940
Price trend
Price history
| When | Price | m² | Rooms | Bath | Change |
|---|---|---|---|---|---|
| 2026-06-17 21:22 | 1.900.000 € | 490 | 6 | 4 | |
| 2026-06-18 21:05 | 1.900.000 € | 490 | 6 | 4 | |
| 2026-06-19 21:01 | 1.900.000 € | 490 | 6 | 4 | |
| 2026-06-20 19:50 | 1.900.000 € | 490 | 6 | 4 | |
| 2026-06-21 19:50 | 1.900.000 € | 490 | 6 | 4 |





























