(no title)
Centro · Donostia - San Sebastián · Gipuzkoa — view on Fotocasa ↗ — view on map ↗
Status
Active
First seen
2026-06-17 21:22
Last seen
2026-06-21 19:50
Snapshots
5
vs zona (CP·33)
+21%
10.000 € vs 8264 € /m²
Días en portal
717
Zip
20006
Price trend
Price history
| When | Price | m² | Rooms | Bath | Change |
|---|---|---|---|---|---|
| 2026-06-17 21:22 | 1.500.000 € | 150 | 5 | 2 | |
| 2026-06-18 21:05 | 1.500.000 € | 150 | 5 | 2 | |
| 2026-06-19 21:01 | 1.500.000 € | 150 | 5 | 2 | |
| 2026-06-20 19:50 | 1.500.000 € | 150 | 5 | 2 | |
| 2026-06-21 19:50 | 1.500.000 € | 150 | 5 | 2 |
















