(no title)
Genevilla · Navarra — view on Fotocasa ↗ — view on map ↗
Status
Active
First seen
2026-06-17 21:22
Last seen
2026-06-21 19:50
Snapshots
5
vs zona (CP·9)
−87%
222 € vs 1767 € /m²
Días en portal
965
Zip
31227
Price trend
Price history
| When | Price | m² | Rooms | Bath | Change |
|---|---|---|---|---|---|
| 2026-06-17 21:22 | 40.000 € | 180 | 2 | 1 | |
| 2026-06-18 21:05 | 40.000 € | 180 | 2 | 1 | |
| 2026-06-19 21:01 | 40.000 € | 180 | 2 | 1 | |
| 2026-06-20 19:50 | 40.000 € | 180 | 2 | 1 | |
| 2026-06-21 19:50 | 40.000 € | 180 | 2 | 1 |




